Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available |
POOL | None |
ROOF | Composition |
Lot Features | Level, Trees-Large (Over 40 Ft), Trees-Moderate |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LIVING SPACE | 1,910 Sq.Ft. |
LOT SIZE | 7,623 Sq.Ft. |
MLS® ID | 685523 |
Type | Residential |
Year Built | 1946 |
Neighborhood | 78704 |
ELEMENTARY SCHOOL | Travis Heights Elementary School |
MIDDLE SCHOOL | Fulmore Middle School |
HIGH SCHOOL | Travis High School |
School District | 01 - Austin ISD |
Finding a place to take root can be complicated, and the home buying and selling process doesn’t always feel enriching or supportive. I can support you in navigating the Austin real estate market to find the perfect home where you can flourish! What do you say? Ready to take that next step?
Let's Connect