Price Upon Request
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 8 |
Garage Space | 3 |
---|
Status | Off-Market |
---|---|
LIVING SPACE | 13,974 Sq.Ft. |
LOT SIZE | 0.9 Sq.Ft. |
MLS® ID | 4240896 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Westlake |
Price upon request |
---|
Finding a place to take root can be complicated, and the home buying and selling process doesn’t always feel enriching or supportive. I can support you in navigating the Austin real estate market to find the perfect home where you can flourish! What do you say? Ready to take that next step?
Let's Connect