Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile, Wood |
Fireplace | 1/Family Room |
Garage Space | 2 |
---|---|
Water Source | Private |
Utilities | Electricity Available |
POOL | None |
ROOF | Composition |
Lot Features | Trees-Heavy, Trees-Large (Over 40 Ft) |
Heat type | Central |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
Open House | 9/8/2024, 2:00 PM - 4:00 PM |
LIVING SPACE | 1,806 Sq.Ft. |
LOT SIZE | 13,647 Sq.Ft. |
MLS® ID | 685523 |
Type | Residential |
Year Built | 1992 |
ELEMENTARY SCHOOL | Carpenter Hill |
MIDDLE SCHOOL | Eric Dahlstrom |
HIGH SCHOOL | Johnson High School |
School District | HAYS CISD |
HOA Fees | $50 |
---|
Finding a place to take root can be complicated, and the home buying and selling process doesn’t always feel enriching or supportive. I can support you in navigating the Austin real estate market to find the perfect home where you can flourish! What do you say? Ready to take that next step?
Let's Connect